Products
Sales / Service Enquiry
Login
User id
Password
See our participation in Hannover
Square Barrel Cylinder
NSRA / 8000 / M
Model No Bore A B E EE KK MM VA PL PO WH LB TG ZJ
NSRA/8032/M 32 22 30 47 G 1/8 M10X1.25 12 3 10 3.5 26 94 32.5 120
NSRA/8040/M 40 24 35 54 G 1/4 M12X1.25 16 4 12 5.5 30 105 38.0 135
NSRA/8050/M 50 32 40 68 G 1/4 M16X1.5 20 4 14 8 37 106 46.5 143
NSRA/8063/M 63 32 45 78 G 3/8 M16X1.5 20 4 16.5 11.5 37 121 56.5 158
NSRA/8080/M 80 40 45 97 G 3/8 M20X1.5 25 4 18 11.5 46 128 72.0 174
NSRA/8100/M 100 40 55 117 G 1/2 M20X1.5 25 4 17.5 9 51 138 89.0 189
Magnetic Cylinder
Magnetic piston operation fitted with switches
Model NSRA/8032/M NSRA/8040/M NSRA/8050/M NSRA/8063/M NSRA/8080/M NSRA/8100/M
C
19
22.5
24
30
31
32
Note: Additional stoke available on request (upto 15 times size of bore).